Description
EMESIS (USA)
"EMMA, VOMIT"
1996.06.06
Thoroughbred
Mare
Chestnut & Grey Chimera
Ee/Aa/Gg & ee/AAt/xSB
Emesis means "to Vomit"
Registrations/Registration Numbers
Currently Stabled at "Morning Star Thoroughbreds" ( )
Stall # || Barn #
Career & Suitability
Discipline: Flat Racing (1998 - 2001)
Trainer: X
Exercise Rider: XTraits:
Temperament: 16/20
Intelligence: 19/20
Endurance: 13/20
Scope: 6/20
51 Starts 25:16:0 (4 DNF)
LTE: $0.00Running Style: x
Closing Distance: x
Surface Preference: Turf
Condition Preference: Firm
Distance Preference: xShowing:
Name (Grade) || Track : Location || Distance : Surface : Conditions || Placing : Earnings
Training:
Here
Breeding
Zen (USA) x Double Smoke (USA)
Pedigree Notes:
| 0 || | 2
-------------------------- SSS: || Sword Dancer (USA)
----------------- SS: || Damascus (USA)
-------------------------- SSD: || Kerala (USA)
S: || Zen (USA)
-------------------------- SDS: || Tulyar (IRE)
----------------- SD: || Penny Bryn (USA)
-------------------------- SDD: || Grey Streak (USA)
-------------------------- DSS: || Noholme (AUS)
----------------- DS: || Nodouble (USA)
-------------------------- DSD: || Alba-Jay (USA)
D: || Double Smoke (USA)
-------------------------- DDS: || Hillsdale (USA)
----------------- DD: || Smoky Dale (USA)
-------------------------- DDD: || Cigar Maid (USA)
At Public Stud (Open)Tier: Proven
Open 2016
OffspringNaming Restrictions: Vomit puns preferred.