HOME | DD

snini9 — FF: 2812 Galeflash

Published: 2023-09-14 03:57:40 +0000 UTC; Views: 353; Favourites: 3; Downloads: 0
Redirect to original
Description Name | Galeflash
        Prefix Meaning | For her white pelt
        Suffix Meaning | For her speed when fighting
    Previous Names | N/A

    Gender | Female
    Sex | Male
    Pronouns | He/they
    Lives | 1/1

COLONY
    Faction | the Woodlands
    Colony | MistClan
    Past Loyalty | N/A
    Origin | Roll


    Rank | Warrior
    Mentor | N/A
    Apprentice | N/A


PERSONAL
    Personality | Skilled, Strong, Determined, Brave, Bold, Good fighter, Fierce, Solitary, Smart
    History | 
           -N/A

    Relationships |
        Mother | N/A
        Father | N/A
        Littermates | N/A
        Other Siblings | N/A
        Mate | N/A
        Kits | N/A

BREEDING    
    Pheno | Longhair epiwhite (genetically red-eyed albino (genetically black charcoal spotted mackerel black karpati torbie with low white)) female with folded ears; Carrying Solid, Dilute; homozygous Epi White
    Color |  Epiwhite (genetically red-eyed albino (genetically black charcoal spotted mackerel black karpati torbie with low white))
    Pattern | epiwhite (genetically red-eyed albino (genetically spotted mackerel))
    White Spotting | epiwhite (genetically red-eyed albino (genetically low))
    Fur Length | Long
    Royal Traits | Folded Ears, Red-eyed Albino
    Noble Traits | Charcoal, Black Karpati
    Inheritable Mutations | N/A
    Uninheritable Mutations | N/A
    Carried traits | Solid, dilute

    Fertility | 9
    Litters | 7/7
  

Galeflash, art and design (c) snini9
Reference Sheet (c) Snini9

Related content
Comments: 0