HOME | DD | Gallery | Favourites | RSS

| jrkepler

jrkepler ♂️ [1810555] [2005-08-06 21:52:15 +0000 UTC] "James Kepler" (United States)

# Statistics

Favourites: 179; Deviations: 1; Watchers: 19

Watching: 93; Pageviews: 9052; Comments Made: 240; Friends: 93

# Interests

Favorite visual artist: H.R. Giger
Favorite movies: The Blues Brothers
Favorite bands / musical artists: The Red Army Choir
Favorite writers: W.B. Yates
Favorite games: Mechwarrior Dark Age
Favorite gaming platform: Xbox
Tools of the Trade: a mouse,my laptop and Photoshop elemets
Other Interests: Football, Furries, Cars

# About me

Current Residence: Ohio
Favourite genre of music: Classical
Favourite style of art: well I like anthromorphic works
Operating System: Windows 2000
MP3 player of choice: Itunes
Shell of choice: there's a Shell station by the mall thats ok
Wallpaper of choice: the plain blue it doesn't mess up as often
Skin of choice: Pink fur!
Favourite cartoon character: Vash from Trigun
Personal Quote: "If you are not afraid then you do not understand what you are facing" Tull Rathman

# Comments

Comments: 54

SpeedBumpV-Drop [2018-07-22 01:46:00 +0000 UTC]

Trixie-dude! Nice to see you on here!

πŸ‘: 0 ⏩: 0

Madcurse [2015-08-07 03:47:01 +0000 UTC]

Many thanks for the onΒ Pin-up 28 Β 

πŸ‘: 0 ⏩: 0

xanaman [2012-08-31 00:40:15 +0000 UTC]

Thanks for the fav!

πŸ‘: 0 ⏩: 0

xanaman [2012-08-26 23:31:30 +0000 UTC]

Thanks for watching

πŸ‘: 0 ⏩: 0

SBraithwaite [2011-11-23 11:13:43 +0000 UTC]

thank you for watching

πŸ‘: 0 ⏩: 0

Cervidian94 [2008-07-22 04:36:43 +0000 UTC]

I appreciate the +watch!

πŸ‘: 0 ⏩: 0

ShamanX [2007-11-09 15:34:54 +0000 UTC]

Thank you for the +fav.

πŸ‘: 0 ⏩: 0

stock4profs [2007-11-09 12:48:09 +0000 UTC]

thanks for fav!

πŸ‘: 0 ⏩: 0

VOLT-reborn [2007-07-26 22:02:09 +0000 UTC]

thanks for the on [link] and the watch

πŸ‘: 0 ⏩: 0

t001 [2007-04-20 00:27:38 +0000 UTC]


Random Deviant Hello

"The best thing about being an artist is that you don't have to grow up to be one."

πŸ‘: 0 ⏩: 0

raptorsr [2007-01-11 00:22:00 +0000 UTC]

Thanks for the fav+

πŸ‘: 0 ⏩: 0

Angal [2007-01-04 04:16:06 +0000 UTC]

Thanks for the watch.

πŸ‘: 0 ⏩: 0

DrStrangebob [2006-12-06 20:13:49 +0000 UTC]

Thanks for the fav!

πŸ‘: 0 ⏩: 0

ALF874 [2006-12-05 07:44:41 +0000 UTC]

Thanks for the fav

πŸ‘: 0 ⏩: 0

kendre [2006-11-06 11:34:37 +0000 UTC]

Thanks for visiting my page

πŸ‘: 0 ⏩: 0

Sicghoul [2006-09-21 17:33:56 +0000 UTC]

Thanks for the fav ^^

πŸ‘: 0 ⏩: 0

RagingWolf [2006-08-17 14:34:01 +0000 UTC]

wass up? xD thanks soo much for visiting my profile and awesome work youve got here

πŸ‘: 0 ⏩: 0

cowbunny91 [2006-08-01 14:38:42 +0000 UTC]

Hey dude, thanks for the watch!

πŸ‘: 0 ⏩: 0

Kage-Ame [2006-07-29 17:30:02 +0000 UTC]

Thanks for the visit!

πŸ‘: 0 ⏩: 0

pyromaniac1992 [2006-07-27 02:14:14 +0000 UTC]

thanx verry much for the

πŸ‘: 0 ⏩: 0

salmaboon [2006-07-27 00:39:25 +0000 UTC]

Thanks for the fav!

πŸ‘: 0 ⏩: 0

nekokeeper [2006-07-21 12:17:43 +0000 UTC]

Thankies for the fav!!!

πŸ‘: 0 ⏩: 0

Nveah [2006-07-20 06:18:30 +0000 UTC]

Thanks for the

πŸ‘: 0 ⏩: 1

jrkepler In reply to Nveah [2006-07-23 18:37:27 +0000 UTC]

you're welcome thanks for visiting here

πŸ‘: 0 ⏩: 0

LadyofKaos [2006-07-20 05:52:45 +0000 UTC]

Thanks for the watch.

πŸ‘: 0 ⏩: 0

PhoebeAnubian [2006-07-10 18:44:50 +0000 UTC]

Thank you
you have one interesting page too.

πŸ‘: 0 ⏩: 0

Karnidina [2006-07-01 16:13:27 +0000 UTC]

Thank you so much for the watch. ^^
.

-Karn-

πŸ‘: 0 ⏩: 0

injure [2006-06-30 19:42:51 +0000 UTC]

thanks for the favourite on my ( actually pretty shitty ) picture about ching chang chong!

πŸ‘: 0 ⏩: 0

screwywolf [2006-06-20 14:22:25 +0000 UTC]

Thanks so much for the watch.

πŸ‘: 0 ⏩: 0

kenfoxx [2006-06-15 01:36:14 +0000 UTC]

Thanks for the watch

πŸ‘: 0 ⏩: 0

Tristikov [2006-06-14 04:07:30 +0000 UTC]

Thanks for the devwatch, yo

πŸ‘: 0 ⏩: 0

PsylockSLEW [2006-05-23 05:55:37 +0000 UTC]

Thank you so much for the ! And I you too!

πŸ‘: 0 ⏩: 0

Shiyosha [2006-05-22 01:01:27 +0000 UTC]

Oh, and very lovely art you have as well. ^_^

πŸ‘: 0 ⏩: 0

Shiyosha [2006-05-22 00:40:15 +0000 UTC]

Many thankies for the watch! ^_^

πŸ‘: 0 ⏩: 0

jrkepler [2006-05-16 19:30:16 +0000 UTC]

Wow that didn't take long. You're welcome

πŸ‘: 0 ⏩: 0

GraphicBrat [2006-05-16 19:26:30 +0000 UTC]

Thanks for the
I really appreciate it!

^___^

πŸ‘: 0 ⏩: 0

Mapper [2006-04-21 16:34:05 +0000 UTC]

thank you for the watch

πŸ‘: 0 ⏩: 1

jrkepler In reply to Mapper [2006-05-03 05:34:08 +0000 UTC]

You're welcome, I mean your reputation proceeds you, Little Dragon spoke hightly of you in the past, and your work is startling.

πŸ‘: 0 ⏩: 1

Mapper In reply to jrkepler [2006-05-05 00:58:32 +0000 UTC]

If it weren't for LD I'd given up a long time ago, he has helped me soo much. I just wish I knew where he was now. He's been Mia for a month + now. getting a little worried.

πŸ‘: 0 ⏩: 1

jrkepler In reply to Mapper [2006-05-06 04:21:44 +0000 UTC]

Well I hope he's alright and nothing bad happened. He was in the military as I recall, I think, maybe its something with that.

πŸ‘: 0 ⏩: 1

Mapper In reply to jrkepler [2006-05-06 05:58:11 +0000 UTC]

heheh Im the one that was in the military, LD I have no idea what his real life is like. if ya got inside info on it you are very lucky.

πŸ‘: 0 ⏩: 1

jrkepler In reply to Mapper [2006-05-06 07:13:02 +0000 UTC]

If I remember I'll go ask WP about it, he seemed to be closer to him that myself.

πŸ‘: 0 ⏩: 0

Daniru [2006-03-05 16:25:31 +0000 UTC]

3.
1415926535 8979323846 2643383279 5028841971 6939937510
5820974944 5923078164 0628620899 8628034825 3421170679
8214808651 3282306647 0938446095 5058223172 5359408128
4811174502 8410270193 8521105559 6446229489 5493038196
4428810975 6659334461 2847564823 3786783165 2712019091
4564856692 3460348610 4543266482 1339360726 0249141273
7245870066 0631558817 4881520920 9628292540 9171536436
7892590360 0113305305 4882046652 1384146951 9415116094
3305727036 5759591953 0921861173 8193261179 3105118548
0744623799 6274956735 1885752724 8912279381 8301194912
9833673362 4406566430 8602139494 6395224737 1907021798
6094370277 0539217176 2931767523 8467481846 7669405132
0005681271 4526356082 7785771342 7577896091 7363717872
1468440901 2249534301 4654958537 1050792279 6892589235
4201995611 2129021960 8640344181 5981362977 4771309960
5187072113 4999999837 2978049951 0597317328 1609631859
5024459455 3469083026 4252230825 3344685035 2619311881
7101000313 7838752886 5875332083 8142061717 7669147303
5982534904 2875546873 1159562863 8823537875 9375195778
1857780532 1712268066 1300192787 6611195909 2164201989
3809525720 1065485863 2788659361 5338182796 8230301952
0353018529 6899577362 2599413891 2497217752 8347913151
5574857242 4541506959 5082953311 6861727855 8890750983
8175463746 4939319255 0604009277 0167113900 9848824012
8583616035 6370766010 4710181942 9555961989 4676783744
9448255379 7747268471 0404753464 6208046684 2590694912
9331367702 8989152104 7521620569 6602405803 8150193511
2533824300 3558764024 7496473263 9141992726 0426992279
6782354781 6360093417 2164121992 4586315030 2861829745
5570674983 8505494588 5869269956 9092721079 7509302955
3211653449 8720275596 0236480665 4991198818 3479775356
6369807426 5425278625 5181841757 4672890977 7727938000
8164706001 6145249192 1732172147 7235014144 1973568548
1613611573 5255213347 5741849468 4385233239 0739414333
4547762416 8625189835 6948556209 9219222184 2725502542
5688767179 0494601653 4668049886 2723279178 6085784383
8279679766 8145410095 3883786360 9506800642 2512520511
7392984896 0841284886 2694560424 1965285022 2106611863
0674427862 2039194945 0471237137 8696095636 4371917287
4677646575 7396241389 0865832645 9958133904 7802759009
9465764078 9512694683 9835259570 9825822620 5224894077
2671947826 8482601476 9909026401 3639443745 5305068203
4962524517 4939965143 1429809190 6592509372 2169646151
5709858387 4105978859 5977297549 8930161753 9284681382
6868386894 2774155991 8559252459 5395943104 9972524680
8459872736 4469584865 3836736222 6260991246 0805124388
4390451244 1365497627 8079771569 1435997700 1296160894
4169486855 5848406353 4220722258 2848864815 8456028506
0168427394 5226746767 8895252138 5225499546 6672782398
6456596116 3548862305 7745649803 5593634568 1743241125
1507606947 9451096596 0940252288 7971089314 5669136867
2287489405 6010150330 8617928680 9208747609 1782493858
9009714909 6759852613 6554978189 3129784821 6829989487
2265880485 7564014270 4775551323 7964145152 3746234364
5428584447 9526586782 1051141354 7357395231 1342716610
2135969536 2314429524 8493718711 0145765403 5902799344
0374200731 0578539062 1983874478 0847848968 3321445713
8687519435 0643021845 3191048481 0053706146 8067491927
8191197939 9520614196 6342875444 0643745123 7181921799
9839101591 9561814675 1426912397 4894090718 6494231961
5679452080 9514655022 5231603881 9301420937 6213785595
6638937787 0830390697 9207734672 2182562599 6615014215
0306803844 7734549202 6054146659 2520149744 2850732518
6660021324 3408819071 0486331734 6496514539 0579626856
1005508106 6587969981 6357473638 4052571459 1028970641
4011097120 6280439039 7595156771 5770042033 7869936007
2305587631 7635942187 3125147120 5329281918 2618612586
7321579198 4148488291 6447060957 5270695722 0917567116
7229109816 9091528017 3506712748 5832228718 3520935396
5725121083 5791513698 8209144421 0067510334 6711031412
6711136990 8658516398 3150197016 5151168517 1437657618
3515565088 4909989859 9823873455 2833163550 7647918535
8932261854 8963213293 3089857064 2046752590 7091548141
6549859461 6371802709 8199430992 4488957571 2828905923
2332609729 9712084433 5732654893 8239119325 9746366730
5836041428 1388303203 8249037589 8524374417 0291327656
1809377344 4030707469 2112019130 2033038019 7621101100
4492932151 6084244485 9637669838 9522868478 3123552658
2131449576 8572624334 4189303968 6426243410 7732269780
2807318915 4411010446 8232527162 0105265227 2111660396
6655730925 4711055785 3763466820 6531098965 2691862056
4769312570 5863566201 8558100729 3606598764 8611791045
3348850346 1136576867 5324944166 8039626579 7877185560
8455296541 2665408530 6143444318 5867697514 5661406800
7002378776 5913440171 2749470420 5622305389 9456131407
1127000407 8547332699 3908145466 4645880797 2708266830
6343285878 5698305235 8089330657 5740679545 7163775254
2021149557 6158140025 0126228594 1302164715 5097925923
0990796547 3761255176 5675135751 7829666454 7791745011
2996148903 0463994713 2962107340 4375189573 5961458901
9389713111 7904297828 5647503203 1986915140 2870808599
0480109412 1472213179 4764777262 2414254854 5403321571
8530614228 8137585043 0633217518 2979866223 7172159160
7716692547 4873898665 4949450114 6540628433 6639379003
9769265672 1463853067 3609657120 9180763832 7166416274
8888007869 2560290228 4721040317 2118608204 1900042296
6171196377 9213375751 1495950156 6049631862 9472654736
4252308177 0367515906 7350235072 8354056704 0386743513
6222247715 8915049530 9844489333 0963408780 7693259939
7805419341 4473774418 4263129860 8099888687 4132604721

πŸ‘: 0 ⏩: 2

Hethien In reply to Daniru [2006-03-08 19:22:49 +0000 UTC]

PI!!! Sorry. I just adore Pi. I'm a Maths Nerd.

πŸ‘: 0 ⏩: 0

jrkepler In reply to Daniru [2006-03-06 03:14:44 +0000 UTC]

umm why did you decide to post the value of PI out to 5000 places? I am thankful for the comment but I fail to see how it reflects upon my artwork.

πŸ‘: 0 ⏩: 1

Daniru In reply to jrkepler [2006-03-11 10:05:19 +0000 UTC]

I baked you a Pi and you don't like it?
Tear

πŸ‘: 0 ⏩: 1

jrkepler In reply to Daniru [2006-03-20 19:36:44 +0000 UTC]

well it took up alot of space and really didn't help me too much. Still I did get a chuckle from it.

πŸ‘: 0 ⏩: 0

Dallas-Drake [2006-03-03 08:41:26 +0000 UTC]

Thanks for the watch.

πŸ‘: 0 ⏩: 0

Zing05 [2006-03-02 00:38:12 +0000 UTC]

thanks for the fav

πŸ‘: 0 ⏩: 0

darkangelictear [2005-09-01 21:23:36 +0000 UTC]

Thank ya for the add can't wait to see some good things from you as well

πŸ‘: 0 ⏩: 0


| Next =>